
Day 1: Arrival – Bangalore
Pickup from Bangalore Railway Station Or City For Your Convenient & transfer to Mysore En Route Visit Srirangapatna Sightseeing Places Just Like. Daria Daulat Bagh, Ranganathaswamy Temple, Tipu’s Fort, Wellesley Bridge, Tippu’s Death place, Jama Masjid, Tippu Sultan Summer Palace Than Movie To Mysore. Chamundi Hill, Big Bull, St. Philomena’s Church, Jagan Mohan Palace (Art Gallery)and Zoo, after lunch visit Mysore Palace Evening, proceed to Brindavan Garden (KRS) And Back To Drop At Bangalore Tour Ends
Bangalore To Mysore One Day Tour Packages By Cab
| Taxi Type | Seating Capacity | Outstation rate / 250 Km’s in INR | Driver Batta(Out station) in INR | Out Station Limit |
|---|---|---|---|---|
| Indica Non A/C | 4+1 | 9.00 | 300.00 | 250 Km’s |
| Indica A/C | 4+1 | 10.00 | 300.00 | 250 Km’s |
| Toyota Etios Liva Non A/C | 4+1 | 9.00 | 300.00 | 250 Km’s |
| Toyota Etios Liva A/C | 4+1 | 10.00 | 300.00 | 250 Km’s |
| Swift D’zire Non A/C | 4+1 | 10.00 | 300.00 | 250 Km’s |
| Swift D’zire A/C | 4+1 | 11.00 | 300.00 | 250 Km’s |
| Toyota Etios Non A/C | 4+1 | 10.00 | 300.00 | 250 Km’s |
| Toyota Etios A/C | 4+1 | 11.00 | 300.00 | 250 Km’s |
| Nissan Sunny A/C | 4+1 | 11.00 | 300.00 | 250 Km’s |
| Tavera Non A/C | 9+1 | 12.00 | 300.00 | 250 Km’s |
| Tavera A/C | 9+1 | 13.00 | 300.00 | 250 Km’s |
| Innova A/C | 7+1 | 14.00 | 300.00 | 250 Km’s |
| Innova DLX A/C | 6+1 | 14.00 | 300.00 | 250 Km’s |
Terms & Condition:
- Advance payment required to confirm the booking.
- # 74, 6th Cross AJ Block Narasimha Raja Mohalla, Mysuru, Karnataka 570007,
- https://cabrentalmysore.com
- https://coorgtaxirental.com
- TEL NO : +91 9916694133 | +91 9632722100 | +91 9945722102
- EMAIL : cabrentalmysore@gmail.com
- WORKING HOURS : Mon – Sun 8 am – 9 pm