One Way Pickup & One Way Drop Service
Cab Rental Mysore
Bangalore Airport to Mysore Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 3000 | 3350 |
| Tata Indigo 4+1 | 3600 | 4000 |
| Veriot 4+1 | 3600 | 4000 |
| Swift Dzire 4+1 | 4200 | 4550 |
| Toyota Etios 4+1 | 4200 | 4550 |
| Tavera 8+1 | 4200 | 4500 |
| Tavera 9+1 | 4200 | 4500 |
| Toyota Innova 6+1 | – | 5300 |
| Toyota innova 7+1 | – | 5300 |
Bangalore To Mysore Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 2600 | 3000 |
| Tata Indigo 4+1 | 3200 | 3500 |
| Veriot 4+1 | 3200 | 3500 |
| Swift Dzire 4+1 | 3700 | 4000 |
| Toyota Etios 4+1 | 3700 | 4000 |
| Tavera 8+1 | 3700 | 4000 |
| Tavera 9+1 | 3700 | 4000 |
| Toyota Innova 6+1 | – | 4700 |
| Toyota innova 7+1 | – | 4700 |
Bangalore Airport To Kabani Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 2900 | 3200 |
| Tata Indigo 4+1 | 3400 | 3700 |
| Veriot 4+1 | 3400 | 3700 |
| Swift Dzire 4+1 | 3850 | 4150 |
| Toyota Etios 4+1 | 3850 | 4150 |
| Tavera 8+1 | 5850 | 6150 |
| Tavera 9+1 | 5850 | 6150 |
| Toyota Innova 6+1 | – | 6750 |
| Toyota innova 7+1 | – | 6750 |
Banglore City To Coorg Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 5000 | 5700 |
| Tata Indigo 4+1 | 6100 | 6800 |
| Veriot 4+1 | 6100 | 6800 |
| Swift Dzire 4+1 | 6700 | 7300 |
| Toyota Etios 4+1 | 6700 | 7300 |
| Tavera 8+1 | 7300 | 7800 |
| Tavera 9+1 | 7300 | 7800 |
| Toyota Innova 6+1 | – | 7900 |
| Toyota innova 7+1 | – | 7900 |
Mysore To Bangalore city Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 2600 | 3000 |
| Tata Indigo 4+1 | 3100 | 3500 |
| Veriot 4+1 | 3100 | 3500 |
| Swift Dzire 4+1 | 3700 | 4000 |
| Toyota Etios 4+1 | 3700 | 4000 |
| Tavera 8+1 | 3750 | 4100 |
| Tavera 9+1 | 3750 | 4100 |
| Toyota Innova 6+1 | – | 4800 |
| Toyota innova 7+1 | – | 4800 |
Mysore To Bangalore Airport
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 2900 | 3200 |
| Tata Indigo 4+1 | 3500 | 3900 |
| Veriot 4+1 | 3500 | 3900 |
| Swift Dzire 4+1 | 4100 | 4500 |
| Toyota Etios 4+1 | 4100 | 4500 |
| Tavera 8+1 | 4200 | 4550 |
| Tavera 9+1 | 4200 | 4550 |
| Toyota Innova 6+1 | – | 5300 |
| Toyota innova 7+1 | – | 5300 |
Bangalore City To Bandipur Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 5000 | 5600 |
| Tata Indigo 4+1 | 6200 | 6800 |
| Veriot 4+1 | 6200 | 6800 |
| Swift Dzire 4+1 | 6700 | 6800 |
| Toyota Etios 4+1 | 6700 | 7400 |
| Tavera 8+1 | 7200 | 7400 |
| Tavera 9+1 | 7200 | 7900 |
| Toyota Innova 6+1 | – | 7900 |
| Toyota innova 7+1 | – | 7900 |
Mysore To Ooty Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 3200 | 3400 |
| Tata Indigo 4+1 | 3750 | 4100 |
| Veriot 4+1 | 3750 | 4100 |
| Swift Dzire 4+1 | 4250 | 4600 |
| Toyota Etios 4+1 | 4250 | 4600 |
| Tavera 8+1 | 5250 | 5600 |
| Tavera 9+1 | 5250 | 5600 |
| Toyota Innova 6+1 | – | 6300 |
| Toyota innova 7+1 | – | 6300 |
Mysore To Coonoor Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 3550 | 3950 |
| Tata Indigo 4+1 | 4150 | 4550 |
| Veriot 4+1 | 4150 | 4550 |
| Swift Dzire 4+1 | 4750 | 4550 |
| Toyota Etios 4+1 | 4750 | 5150 |
| Tavera 8+1 | 5750 | 5150 |
| Tavera 9+1 | 5750 | 6100 |
| Toyota Innova 6+1 | – | 6100 |
| Toyota innova 7+1 | – | 6900 |
Mysore To Hassan Drop
| Types of Car | Non AC | With AC |
| Tata indica 4+1 | 2000 | 2250 |
| Tata Indigo 4+1 | 2400 | 2650 |
| Veriot 4+1 | 2400 | 2650 |
| Swift Dzire 4+1 | 2750 | 3000 |
| Toyota Etios 4+1 | 2750 | 3000 |
| Tavera 8+1 | 2750 | 3000 |
| Tavera 9+1 | 2750 | 3000 |
| Toyota Innova 6+1 | 3500 | |
| Toyota Innova 7+1 | 3500 |
Mysore To Wayanad Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 2900 | 3200 |
| Tata Indigo 4+1 | 3400 | 3700 |
| Veriot 4+1 | 3400 | 3700 |
| Swift Dzire 4+1 | 3850 | 4150 |
| Toyota Etios 4+1 | 3850 | 4150 |
| Tavera 8+1 | 5850 | 6150 |
| Tavera 9+1 | 5850 | 6150 |
| Toyota Innova 6+1 | – | 6750 |
| Toyota innova 7+1 | – | 6750 |
Mysore To Calicut Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 3900 | 4350 |
| Tata Indigo 4+1 | 4600 | 5000 |
| Veriot 4+1 | 4600 | 5000 |
| Swift Dzire 4+1 | 5250 | 5700 |
| Toyota Etios 4+1 | 5250 | 5700 |
| Tavera 8+1 | 7250 | 7700 |
| Tavera 9+1 | 7250 | 7700 |
| Toyota Innova 6+1 | – | 8600 |
| Toyota innova 7+1 | – | 8600 |
Mysore To Kochi Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 8500 | 9500 |
| Tata Indigo 4+1 | 10000 | 11000 |
| Veriot 4+1 | 10000 | 11000 |
| Swift Dzire 4+1 | 11500 | 12500 |
| Toyota Etios 4+1 | 11500 | 12500 |
| Tavera 8+1 | 13000 | 14000 |
| Tavera 9+1 | 13000 | 14000 |
| Toyota Innova 6+1 | 16000 | |
| Toyota innova 7+1 | 16000 |
Mysore To Masinagudi Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 2500 | 2750 |
| Tata Indigo 4+1 | 2900 | 3150 |
| Veriot 4+1 | 2900 | 3150 |
| Swift Dzire 4+1 | 3250 | 3500 |
| Toyota Etios 4+1 | 3250 | 3500 |
| Tavera 8+1 | 3750 | 4000 |
| Tavera 9+1 | 3750 | 4000 |
| Toyota Innova 6+1 | – | 4500 |
| Toyota innova 7+1 | – | 4500 |
Mysore To Coimbatore drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 3900 | 4350 |
| Tata Indigo 4+1 | 4600 | 5000 |
| Veriot 4+1 | 4600 | 5000 |
| Swift Dzire 4+1 | 5250 | 5600 |
| Toyota Etios 4+1 | 5250 | 5600 |
| Tavera 8+1 | 6250 | 6600 |
| Tavera 9+1 | 6250 | 6600 |
| Toyota Innova 6+1 | – | 7500 |
| Toyota innova 7+1 | – | 7500 |
Banglore City To Kodaikenal Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 8400 | 9500 |
| Tata Indigo 4+1 | 9900 | 10000 |
| Veriot 4+1 | 9900 | 11000 |
| Swift Dzire 4+1 | 10000 | 12500 |
| Toyota Etios 4+1 | 11000 | 12500 |
| Tavera 8+1 | 12500 | 13500 |
| Tavera 9+1 | 12500 | 13500 |
| Toyota Innova 6+1 | – | 15500 |
| Toyota innova 7+1 | – | 15500 |
Banglore Airport To Banadipur Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 5500 | 6100 |
| Tata Indigo 4+1 | 6800 | 7400 |
| Veriot 4+1 | 6800 | 7400 |
| Swift Dzire 4+1 | 7400 | 8100 |
| Toyota Etios 4+1 | 7400 | 8100 |
| Tavera 8+1 | 8000 | 8700 |
| Tavera 9+1 | 8000 | 8700 |
| Toyota Innova 6+1 | – | 8750 |
| Toyota innova 7+1 | – | 8750 |
Banglore Airport To Virajpet Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 5600 | 6250 |
| Tata Indigo 4+1 | 6900 | 7500 |
| Veriot 4+1 | 6900 | 7500 |
| Swift Dzire 4+1 | 7500 | 8100 |
| Toyota Etios 4+1 | 7500 | 8100 |
| Tavera 8+1 | 8100 | 8700 |
| Tavera 9+1 | 8100 | 8700 |
| Toyota Innova 6+1 | – | 8750 |
| Toyota innova 7+1 | – | 8750 |
Bangalore City To Virajpet (Coorg) Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 5000 | 5600 |
| Tata Indigo 4+1 | 6100 | 6800 |
| Veriot 4+1 | 6100 | 6800 |
| Swift Dzire 4+1 | 6700 | 7300 |
| Toyota Etios 4+1 | 6700 | 7300 |
| Tavera 8+1 | 7400 | 7900 |
| Tavera 9+1 | 7400 | 7900 |
| Toyota Innova 6+1 | – | 7950 |
| Toyota innova 7+1 | – | 7950 |
Bangalore City To Kabini Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 5000 | 5600 |
| Tata Indigo 4+1 | 6100 | 6800 |
| Veriot 4+1 | 6100 | 6800 |
| Swift Dzire 4+1 | 6700 | 7300 |
| Toyota Etios 4+1 | 6700 | 7300 |
| Tavera 8+1 | 7300 | 7900 |
| Tavera 9+1 | 7300 | 7900 |
| Toyota Innova 6+1 | – | 7950 |
| Toyota innova 7+1 | – | 7950 |
Mysore Airport To Wayanad Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 5700 | 6400 |
| Tata Indigo 4+1 | 7100 | 7800 |
| Veriot 4+1 | 7100 | 7800 |
| Swift Dzire 4+1 | 7800 | 8500 |
| Toyota Etios 4+1 | 7800 | 8500 |
| Tavera 8+1 | 10500 | 11200 |
| Tavera 9+1 | 10500 | 11200 |
| Toyota Innova 6+1 | – | 12000 |
| Toyota innova 7+1 | – | 12000 |
Bangalore City To Ooty Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 5500 | 6200 |
| Tata Indigo 4+1 | 6600 | 7200 |
| Veriot 4+1 | 6600 | 7200 |
| Swift Dzire 4+1 | 7600 | 8300 |
| Toyota Etios 4+1 | 7600 | 8300 |
| Tavera 8+1 | 8700 | 9400 |
| Tavera 9+1 | 8700 | 9400 |
| Toyota Innova 6+1 | – | 10800 |
| Toyota innova 7+1 | – | 10800 |
Mysore To Kannur Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 3800 | 4200 |
| Tata Indigo 4+1 | 4500 | 5000 |
| Veriot 4+1 | 4500 | 5000 |
| Swift Dzire 4+1 | 5100 | 5000 |
| Toyota Etios 4+1 | 5100 | 5600 |
| Tavera 8+1 | 7100 | 5600 |
| Tavera 9+1 | 7100 | 7600 |
| Toyota Innova 6+1 | – | 7600 |
| Toyota innova 7+1 | – | 8600 |
Mysore To Bandipur Drop
| Types Of Car | Non AC | With Ac |
| Tata indica 4+1 | 1900 | 2200 |
| Tata Indigo 4+1 | 2300 | 2600 |
| Veriot 4+1 | 2300 | 2600 |
| Swift Dzire 4+1 | 2600 | 2900 |
| Toyota Etios 4+1 | 2600 | 2900 |
| Tavera 8+1 | 2750 | 3000 |
| Tavera 9+1 | 2750 | 3000 |
| Toyota Innova 6+1 | – | 3500 |
| Toyota innova 7+1 | – | 3500 |
Mysore To Coorg Drop
| Types Of Car | Non AC | With Ac | |||||||||
| Tata indica 4+1 | 1900 | 2100 | |||||||||
| Tata Indigo 4+1 | 2300 | 2600 | |||||||||
| Veriot 4+1 | 2300 | 2600 | |||||||||
| Swift Dzire 4+1 | 2600 | 3000 | |||||||||
| Toyota Etios 4+1 | 2600 | 3000 | |||||||||
| Tavera 8+1 | 2700 | 3000 | |||||||||
| Tavera 9+1 | 2700 | 3000 | |||||||||
| Toyota Innova 6+1 | – | 3500 | |||||||||
| Toyota innova 7+1 | – | 3500 | http://cabrentalmysore.com | Address: | # 74, 6th Cross A J Block NR Mohalla | Mysore – 570007 | Phone numbers: | 9632722100 / 9916694133 | For Reservation Please Call | Mobile : 9632722100 / 9916694133 | Email:cabrentalmysore@gmail.com |